Tuesday, June 13, 2006

Garden moth list

1. 15, Orange Swift, Hepialus sylvina, 10/08/2005
2. 17, Common Swift, Hepialus lupulinus, 10/06/2005
3. 294, Aspilapteryx tringipennella, 02/08/2005
4. 424, Bird Cherry Ermine, Yponomeuta evonymella, 15/07/2005
5. 427, Spindle Ermine, Yponomeuta cagnagella, 10/08/2005
6. 566, Coleophora sternipennella, 10/08/2005
7. 609, Elachista maculicerusella, 10/06/2005
8. 647, Brown House Moth, Hofmannophila pseudospretella, 02/07/2005
9. 648, White-shouldered House Moth, Endrosis sarcitrella, 10/06/2005
10. 672, Parsnip Moth, Depressaria pastinacella, 14/09/2005
11. 695, Agonopterix alstromeriana, 16/07/2005
12. 779, Bryotropha affinis, 15/06/2005
13. 870, Oegoconia quadripuncta, 20/07/2005
14. 871, Oegoconia deauratella, 15/07/2005
15. 874, Blastobasis decolorella, 09/10/2005
16. 898, Limnaecia phragmitella, 11/08/2005
17. 925, Phtheochroa rugosana, 08/06/2005
18. 937, Agapeta hamana, 10/06/2005
19. 947, Aethes smeathmanniana, 29/07/2005
20. 965, Cochylis hybridella, 10/08/2005
21. 972, Dark Fruit-tree Tortrix, Pandemis heparana, 12/07/2005
22. 974, Argyrotaenia ljungiana, 10/08/2005
23. 977, Large Fruit-tree Tortrix, Archips podana, 20/07/2005
24. 985, Carnation Tortrix, Cacoecimorpha pronubana, 20/07/2005
25. 989, Timothy Tortrix, Aphelia paleana, 06/07/2005
26. 994, Clepsis consimilana, 30/06/2005
27. 1010, Red-barred Tortrix, Ditula angustiorana, 13/07/2005
28. 1016, Cnephasia longana, 12/07/2005
29. 1020, Grey Tortrix, Cnephasia stephensiana, 30/06/2005
30. 1021, Flax Tortrix, Cnephasia asseclana, 30/06/2005
31. 1022, Cnephasia pasiuana, 12/07/2005
32. 1023, Cnephasia genitalana, 29/07/2005
33. 1036, Acleris forsskaleana, 29/07/2005
34. 1041, Acleris sparsana, 09/10/2005
35. 1042, Rhomboid Tortrix, Acleris rhombana, 14/09/2005
36. 1063, Celypha striana, 15/06/2005
37. 1076, Celypha lacunana, 03/06/2005
38. 1097, Endothenia gentianaeana, 14/09/2005
39. 1104, Endothenia quadrimaculana, 17/06/2005
40. 1108, Lobesia abscisana, 12/07/2005
41. 1110, Bactra furfurana, 10/06/2005
42. 1183, Epiblema foenella, 11/08/2005
43. 1197, Eucosma campoliliana, 02/07/2005
44. 1201, Eucosma cana, 15/07/2005
45. 1205, Bud Moth, Spilonota ocellana, 10/08/2005
46. 1261, Codling Moth, Cydia pomonella, 29/07/2005
47. 1290, Chilo phragmitella, 08/06/2005
48. 1292, Calamotropha paludella, 02/07/2005
49. 1293, Garden Grass-veneer, Chrysoteuchia culmella, 30/06/2005
50. 1302, Crambus perlella, 30/06/2005
51. 1303, Agriphila selasella, 11/08/2005
52. 1304, Agriphila straminella, 08/08/2005
53. 1309, Agriphila geniculea, 16/08/2005
54. 1313, Catoptria pinella, 11/08/2005
55. 1316, Catoptria falsella, 11/08/2005
56. 1328, Schoenobius gigantella, 04/07/2005
57. 1329, Donacaula forficella, 04/07/2005
58. 1332, Scoparia subfusca, 04/07/2005
59. 1340, Eudonia truncicolella, 06/07/2005
60. 1345, Brown China Mark, Elophila nymphaeata, 15/07/2005
61. 1348, Ringed China Mark, Parapoynx stratiotata, 20/07/2005
62. 1356, Garden Pebble, Evergestis forficalis, 27/08/2005
63. 1371, Sitochroa verticalis, 01/07/2005
64. 1375, European Corn Borer, Ostrinia nubilalis, 22/07/2005
65. 1376, Small Magpie, Eurrhypara hortulata, 03/06/2005
66. 1380, Phlyctaenia perlucidalis, 30/06/2005
67. 1388, Udea lutealis, 20/07/2005
68. 1405, Mother of Pearl, Pleuroptya ruralis, 02/07/2005
69. 1413, Gold Triangle, Hypsopygia costalis, 30/06/2005
70. 1415, Orthopygia glaucinalis, 17/07/2005
71. 1417, Meal Moth, Pyralis farinalis, 17/07/2005
72. 1421, Large Tabby, Aglossa pinguinalis, 17/07/2005
73. 1424, Endotricha flammealis, 04/07/2005
74. 1425, Wax Moth, Galleria mellonella, 29/07/2005
75. 1428, Bee Moth, Aphomia sociella, 02/07/2005
76. 1439, Trachycera advenella, 11/08/2005
77. 1458, Thistle Ermine, Myelois circumvoluta, 15/06/2005
78. 1470, Euzophera pinguis, 15/07/2005
79. 1504, Platyptilia pallidactyla, 04/07/2005
80. 1513, White Plume Moth, Pterophorus pentadactyla, 30/06/2005
81. 1524, Emmelina monodactyla, 02/08/2005
82. 1632, Pale Mottled Rustic, Trichiura crataegi, 30/05/2005
83. 1640, Drinker, Euthrix potatoria, 13/07/2005
84. 1651, Chinese Character, Cilix glaucata, 16/07/2005
85. 1653, Buff Arches, Habrosyne pyritoides, 02/07/2005
86. 1654, Figure of Eighty, Tethea ocularis octogesimea, 27/05/2006
87. 1682, Blood-vein, Timandra comae, 22/07/2005
88. 1690, Small Blood-vein, Scopula imitaria, 20/07/2005
89. 1692, Lesser Cream Wave, Scopula immutata, 04/07/2005
90. 1693, Cream Wave, Scopula floslactata, 02/07/2005
91. 1705, Dwarf Cream Wave, Idaea fuscovenosa, 02/07/2005
92. 1707, Small Dusty Wave, Idaea seriata, 13/07/2005
93. 1708, Single-dotted Wave, Idaea dimidiata, 03/07/2005
94. 1713, Riband Wave, Idaea aversata, 30/06/2005
95. 1724, Red Twin-spot Carpet, Xanthorhoe spadicearia, 16/07/2005
96. 1725, Dark-barred Twin-spot Carpet, Xanthorhoe ferrugata, 12/07/2005
97. 1727, Silver-ground Carpet, Xanthorhoe montanata, 29/05/2005
98. 1728, Garden Carpet, Xanthorhoe fluctuata fluctuata, 16/07/2005
99. 1738, Common Carpet, Epirrhoe alternata, 04/07/2005
100. 1742, Yellow Shell, Camptogramma bilineata, 02/07/2005
101. 1749, Dark Spinich, Pelurga comitata, 30/06/2005
102. 1758, Barred Straw, Eulithis pyraliata, 30/06/2005
103. 1776, Green Carpet, Colostygia pectinataria, 16/05/2005
104. 1777, July Highflyer, Hydriomena furcata, 29/07/2005
105. 1803, Small Rivulet, Perizoma alchemillata, 03/07/2005
106. 1808, Sandy Carpet, Perizoma flavofasciata, 14/06/2005
107. 1825, Lime Speck Pug, Eupithecia centaureata, 02/07/2005
108. 1827, Freyer's Pug, Eupithecia intricata, 14/06/2006
109. 1830, Wormwood Pug, Eupithecia absinthiata, 13/07/2005
110. 1834, Common Pug, Eupithecia vulgata, 08/07/2005
111. 1837, Grey Pug, Eupithecia subfuscata, 30/06/2005
112. 1839, Bordered Pug, Eupithecia succenturiata, 20/07/2005
113. 1851, Golden-rod Pug, Eupithecia virgaureata, 13/07/2005
114. 1860, Green Pug, Pasiphila rectangulata, 14/06/2005
115. 1862, Double-striped Pug, Gymnoscelis rufifasciata, 30/08/2005
116. 1867, Treble Bar, Aplocera plagiata, 01/09/2005
117. 1887, Clouded Border, Lomaspilis marginata, 04/07/2005
118. 1893, Tawny-barred Angle, Macaria liturata, 06/07/3006
119. 1894, Latticed Heath, Chiasmia clathrata, 31/08/2005
120. 1906, Brimstone Moth, Opisthograptis luteolata, 16/05/2005
121. 1917, Early Thorn, Selenia dentaria, 15/07/2005
122. 1919, Purple Thorn, Selenia tetralunaria, 17/07/2005
123. 1921, Scalloped Oak, Crocallis elinguaria, 20/07/2005
124. 1922, Swallow-tailed Moth, Ourapteryx sambucaria, 04/07/2005
125. 1931, Peppered Moth, Biston betularia, 02/07/2005
126. 1937, Willow Beauty, Peribatodes rhomboidaria, 10/06/2005
127. 1941, Mottled Beauty, Alcis repandata, 16/08/2005
128. 1947, Engrailed, Ectropis bistortata, 06/09/2005
129. 1956, Common Wave, Cabera exanthemata, 13/06/2006
130. 1961, Light Emerald, Campaea margaritata, 30/08/2005
131. 1976, Privet Hawk-moth, Sphinx ligustri, 15/06/2005
132. 1979, Lime Hawk-moth, Mimas tiliae, 05/06/2005
133. 1980, Eyed Hawk-moth, Smerinthus ocellata, 07/06/2004
134. 1981, Poplar Hawk-moth, Laothoe populi, 08/06/2005
135. 1984, Humming-bird Hawk-moth, Macroglossum stellatarum, 29/08/2005
136. 1991, Elephant Hawk-moth, Deilephila elpenor, 05/06/2005
137. 1994, Buff-tip, Phalera bucephala, 14/06/2006
138. 1995, Puss Moth, Cerura vinula, 16/05/2005
139. 1997, Sallow Kitten, Furcula furcula, 17/07/2005
140. 2000, Iron Prominent, Notodonta dromedarius, 29/07/2005
141. 2003, Pebble Prominent, Notodonta ziczac, 16/05/2005
142. 2007, Swallow Prominent, Pheosia tremula, 16/05/2005
143. 2009, Maple Prominent, Ptilodontella cucullina, 02/07/2006
144. 2011, Pale Prominent, Pterostoma palpina, 16/05/2005
145. 2028, Pale Tussock, Calliteara pudibunda, 29/05/2006
146. 2030, Yellow-tail, Euproctis similis, 13/07/2005
147. 2031, White Satin Moth, Leucoma salicis, 13/07/2005
148. 2044, Dingy Footman, Eilema griseola, 08/07/2005
149. 2047, Scarce Footman, Eilema complana, 11/07/2005
150. 2049, Buff Footman, Eilema depressa, 15/07/2005
151. 2050, Common Footman, Eilema lurideola, 30/06/2005
152. 2060, White Ermine, Spilosoma lubricipeda, 16/05/2005
153. 2061, Buff Ermine, Spilosoma luteum, 29/05/2005
154. 2063, Muslin Moth, Diaphora mendica, 16/05/2005
155. 2064, Ruby Tiger, Phragmatobia fuliginosa, 15/07/2005
156. 2069, Cinnabar, Tyria jacobaeae, 30/05/2005
157. 2077, Short-cloaked Moth, Nola cucullatella, 08/07/2005
158. 2087, Turnip Moth, Agrotis segetum, 30/05/2005
159. 2088, Heart and Club, Agrotis clavis, 29/05/2006
160. 2089, Heart and Dart, Agrotis exclamationis, 03/06/2005
161. 2092, Shuttle-shaped Dart, Agrotis puta, 29/05/2005
162. 2098, Flame, Axylia putris, 03/06/2005
163. 2102, Flame Shoulder, Ochropleura plecta, 29/05/2005
164. 2107, Large Yellow Underwing, Noctua pronuba, 30/06/2005
165. 2109, Lesser Yellow Underwing, Noctua comes, 08/07/2005
166. 2110, Broad-bordered Yellow Underwing, Noctua fimbriata, 13/07/2005
167. 2111, Lesser Broad-bordered Yellow Underwing, Noctua janthe, 29/07/2005
168. 2112, Least Yellow Underwing, Noctua interjecta caliginosa, 20/07/2005
169. 2123, Small Square-spot, Diarsia rubi, 10/08/2005
170. 2126, Setaceous Hebrew Character, Xestia c-nigrum, 29/05/2005
171. 2127, Triple-spotted Clay, Xestia ditrapezium, 08/07/2005
172. 2128, Double Square-spot, Xestia triangulum, 02/07/2005
173. 2134, Square-spot Rustic, Xestia xanthographa, 06/08/2005
174. 2136, Gothic, Naenia typica, 03/07/2005
175. 2145, Nutmeg, Discestra trifolii, 05/06/2005
176. 2154, Cabbage Moth, Mamestra brassicae, 21/07/2005
177. 2155, Dot Moth, Melanchra persicariae, 30/06/2005
178. 2158, Pale-shouldered Brocade, Lacanobia thalassina, 01/06/2005
179. 2159, Dog's Tooth, Lacanobia suasa, 05/06/2005
180. 2160, Bright-line Brown-eye, Lacanobia oleracea, 29/05/2005
181. 2164, Broad-barred White, Hecatera bicolorata, 12/07/2005
182. 2173, Lychnis, Hadena bicruris, 17/06/2005
183. 2193, Clay, Mythimna ferrago, 08/07/2005
184. 2198, Smoky Wainscot, Mythimna impura, 03/07/2005
185. 2199, Common Wainscot, Mythimna pallens, 16/05/2005
186. 2216, Shark, Cucullia umbratica, 13/07/2005
187. 2231, Deep Brown Dart, Aporophyla lutulenta, 09/10/2005
188. 2269, Centre-barred Sallow, Atethmia centrago, 30/08/2005
189. 2270, Lunar Underwing, Omphaloscelis lunosa, 20/09/2005
190. 2273, Pink-barred Sallow, Xanthia togata, 21/09/2005
191. 2278, Poplar Grey, Acronicta megacephala, 30/06/2005
192. 2281, Alder Moth, Acronicta alni, 29/05/2005
193. 2284, Grey Dagger, Acronicta psi, 03/07/2005
194. 2289, Knot Grass, Acronicta rumicis, 08/08/2005
195. 2293, Marbled Beauty, Cryphia domestica, 15/07/2005
196. 2297, Copper Underwing, Amphipyra pyramidea, 10/08/2005
197. 2299, Mouse Moth, Amphipyra tragopoginis, 28/07/2005
198. 2301, Birds Wing, Dypterygia scabriuscula, 06/07/2005
199. 2302, Brown Rustic, Rusina ferruginea, 10/06/2005
200. 2303, Straw Underwing, Thalpophila matura, 08/08/2005
201. 2306, Angle Shades, Phlogophora meticulosa, 16/05/2005
202. 2314, Dingy Shears, Parastichtis ypsillon, 04/07/2006
203. 2317, White-spotted Pinion, Cosmia diffinis, 12/08/2005
204. 2318, Dun-bar, Cosmia trapezina, 17/07/2005
205. 2321, Dark Arches, Apamea monoglypha, 17/06/2005
206. 2322, Light Arches, Apamea lithoxylaea, 02/07/2005
207. 2331, Small Clouded Brindle, Apamea unanimis, 05/06/2005
208. 2333, Large Nutmeg, Apamea anceps, 29/05/2005
209. 2334, Rustic Shoulder-knot, Apamea sordens, 16/05/2005
210. 2336, Double Lobed, Apamea ophiogramma, 19/07/2006
211. 2337, Marbled Minor, Oligia strigilis, 29/05/2005
212. 2338, Rufous Minor, Oligia versicolor, 29/05/2005
213. 2339, Tawny Marbled Minor, Oligia latruncula, 03/06/2005
214. 2340, Middle-barred Minor, Oligia fasciuncula, 10/06/2005
215. 2341, Cloaked Minor, Mesoligia furuncula, 17/07/2005
216. 2343, Common Rustic, Mesapamea secalis, 11/08/2005
217. 2349, Mere Wainscot, Chortodes fluxa, 15/07/2005
218. 2352, Dusky Sallow, Eremobia ochroleuca, 12/07/2005
219. 2353, Flounced Rustic, Luperina testacea, 04/08/2005
220. 2361, Rosy Rustic, Hydraecia micacea, 12/08/2005
221. 2364, Frosted Orange, Gortyna flavago, 14/09/2005
222. 2368, Crescent, Celaena leucostigma, 02/08/2005
223. 2369, Bulrush Wainscot, Nonagria typhae, 01/09/2005
224. 2370, Twin-spotted Wainscot, Archanara geminipuncta, 08/08/2005
225. 2373, Webb's Wainscot, Archanara sparganii, 30/08/2005
226. 2377, Fen Wainscot, Arenostola phragmitidis, 30/06/2005
227. 2380, Treble Lines, Charanyca trigrammica, 13/06/2006
228. 2381, Uncertain, Hoplodrina alsines, 30/06/2005
229. 2382, Rustic, Hoplodrina blanda, 30/06/2005
230. 2384, Vine's Rustic, Hoplodrina ambigua, 14/06/2005
231. 2385, Spodoptera exigua, Small Mottled Willow, 28/07/2006
232. 2387, Mottled Rustic, Caradrina morpheus, 30/06/2005
233. 2418, Cream-bordered Green Pea, Earias clorana, 17/06/2005
234. 2422, Green Silver Lines, Pseudoips prasinana britannica, 12/06/2006
235. 2434, Burnished Brass, Diachrysia chrysitis, 10/06/2005
236. 2441, Silver Y, Autographa gamma, 30/05/2005
237. 2450, Spectacle, Abrostola tripartita, 01/06/2005
238. 2452, Red Underwing, Catocala nupta, 08/08/2005
239. 2469, Herald, Scoliopteryx libatrix, 01/08/2005
240. 2474, Straw Dot, Rivula sericealis, 10/06/2005
241. 2477, Snout, Hypena proboscidalis, 30/06/2005
242. 2480, Buttoned Snout, Hypena rostralis, 05/06/2005
243. 2489, Fan-foot, Zanclognatha tarsipennalis, 02/07/2005
244. 2336, Double Lobed, Apamea ophiogramma, 19/07/2006
245. 2385, Small Mottled Willow, Spodoptera exigua, 28/07/2006
246. 2137, Great Brocade, Eurois occulta, 04/08/2006
247. 0464, Diamond-back Moth, Plutella xylostella, 11/09/2006
248. 1716, Vestal, Rhodometra sacraria, 13/09/2006
249. 2243, Early Grey, Xylocampa areola, 05/04/2007
250. 2188, Clouded Drab, Orthosia incerta, 05/04/2007
251. 2186, Powdered Quaker, Orthosia gracilis, 05/04/2007
252. 2180, Hebrew Character, Orthosia gothica, 05/04/2007
253. 2182, Small Qauker, Orthosia cruda, 05/04/2007
254. 2187, Common Quaker, Orthosia cerasi, 05/04/2007
255. 2139, Red Chestnut, Cerastis rubricosa, 05/04/2007
256. 2081, White-line Dart, Euxoa tritici, 02/08/2007
257. 2035, Round-winged Muslin, Thumatha senex, 06/07/2008
259. 2192, Brown-line Bright Eye, Mythimna conigera, 13/07/2008
260. 2345, Small Dotted Buff, Photedes minima, 14/07/2008
261. 1910, Lilac Beauty, Apeira syringaria, 14/07/2008
262. 1648, Pebble Hook-tip, Drepana falcataria, 06/08/2008
263. 1913, Canary-shouldered Thorn, Ennomos alniaria, 06/08/2008
264. 1978, Pine Hawk-moth, Hyloicus pinastri, 06/08/2008
265. 1835, White-spotted Pug, Eupithecia tripunctaria, 14/08/2008
266. 2019, Chocolate-tip, Clostera curtula, 23/08/2008
267. 1919, Purple Thorn, Selenia tetralunaria, 05/04/2009
268. 1747, Streamer, Anticlea derivata, 13/04/2009
269. 1934, Dotted Border, Agriopis marginaria, 15/04/2009
270. 2280, Miller, Acronicta leporina, 05/07/2009
271. 1699, Least Carpet, Idaea rusticata, 07/07/2009
272, 1702, Small Fan-footed Wave, Idaea biselata, 09/07/2009
273, 1385, Ebulea crocealis, 11/07/2009,
274, 2379, Small Rufous, Coenobia rufa, 11/07/2009
275, 1288, Twenty-plume Moth, Alucita hexadactyla, 11/07/2009
276, 1816, Toadflax Pug, Eupithecia linariata, 19/07/2009
277, 1497, Amblyptilia acanthadactyla, 22/07/2009
278, 1354, Small China-mark, Cataclysta lemnata, 22/07/2009
279, 2008, Coxcomb Prominent, Ptilodon capucina, 01/08/2009
280, 2439, Gold Spot, PLusia festucae, 11/08/2009

0 Comments:

Post a Comment

<< Home